Product | Status | Qty | Discount | Net Amount |
---|---|---|---|---|
Product 1 | Available | 5 | $0.00 | $74.84 |
Product 2 | Available | 23 | $0.00 | $87 |
Product 3 | Available | 34 | $0.00 | $24 |
Product 4 | Available | 23 | $0.00 | $7 |
Product 5 | Available | 63 | $0.00 | $12 |
Product 6 | Available | 12 | $0.00 | $14 |
Product 7 | Available | 32 | $0.00 | $30 |
Product 9 | Available | 1 | $0.00 | $10 |
Product 10 | Available | 1 | $0.00 | $100 |
Product 11 | Available | 1 | $0.00 | $30 |
Product 12 | Available | 1 | $0.00 | $70 |
Product 13 | Available | 1 | $0.00 | $17 |
Product 14 | Available | 1 | $0.00 | $24 |
Product 15 | Available | 1 | $0.00 | $56 |
Product 16 | Available | 1 | $0.00 | $3 |
Product 17 | Available | 1 | $0.00 | $50 |
Product 18 | Available | 1 | $0.00 | $10 |
Product 19 | Available | 1 | $0.00 | $90 |
Invoice Date: January 20, 2016
Due Date: January 22, 2016
Item | Description | Quantity | Price |
---|---|---|---|
01 | Smart Watch White | 1 | $122 |
02 | Smart Watch Red | 1 | $129 |
03 | Smart Watch Silver | 1 | $245 |
04 | Smart Watch Black | 1 | $458 |
Thanks for choosing Pratham.Store! If you have any questions about your order, don't hesitate to contact our support team at support@pratham.store, or give us a call at 1 999-999-9999, Monday through Friday, 9 a.m. to 8 p.m.
Order ID | Customer Name | Shiping Detail | Qty. | Tax | Amount | Purchase Date |
---|---|---|---|---|---|---|
10001 | Jhon smith | 677 Oak way,simi Valley,Co | 20 | $05.35 | 185.58$ | 2014/06/12 |
10002 | juliya west | 111,simi Valley,Co | 35 | $57.5 | 872.312$ | 2014/09/10 |
10003 | Janice black | 122 Oak way,simi Valley,Co | 89 | $1.83 | 859.409$ | 2014/21/09 |
10004 | Enric brown | 455 Oak way,Valley,Co | 79 | $89.8 | 54.80$ | 2012/09/01 |
10005 | Lisa roy | 674 Oak way,simi Valley,Co | 90 | $05.90 | 48.789$ | 2015/23/08 |
10006 | Frank joe | 245 Oak way,simi Valley,Co | 28 | $8.90 | 478.78$ | 2014/06/12 |
10007 | Jhon smith | 246 Oak way,simi Valley,Co | 34 | $90.68 | 734.32$ | 2013/15/02 |