5,000 New visitors
3,000 New Users
7,000 Active users

Responsive table

Name Position Join date Office Age Date Salary
Damon 5516 Adolfo Green 2012/03/13 Littlehaven 23 2014/05/6 $556,553
Torrey 1116 Adolfo Green 2012/05/24 Little Thornton 30 2014/05/6 $556,553
Becker 2314 Adolfo Green 2012/04/5 Littlehaven 32 2014/05/6 $556,553
Yasmine 2819 Adolfo Green 2012/03/23 Little Thornton 35 2014/05/6 $556,553
Ada Hooper 3456 Adolfo Green 2012/02/14 Littlehaven 24 2014/05/6 $556,553
sammie 8967 Adolfo Green 2012/01/9 Little Thornton 25 2014/05/6 $556,553
Tarrance 2341 Adolfo Green 2014/12/28 Littlehaven 28 2014/05/6 $556,553
Augest 8796 Adolfo Green 2012/8/22 Little Thornton 30 2014/05/6 $556,553
Jhon Doe 9876 Adolfo Green 2014/9/21 Littlehaven 28 2014/05/6 $556,553
Frank 6789 Adolfo Green 2012/10/08 Little Thornton 25 2014/05/6 $556,553
Lisa 8978 Adolfo Green 2012/08/3 Littlehaven 22 2014/05/6 $556,553

Bordered table with action

Task Progress Deadline action
Probe Project
May 15, 2015
Probe Project
May 15, 2015
Dream successful Project
May 15, 2015
Office Automatized
May 15, 2015
The sunclim bing plain
May 15, 2015
Open strategy
May 15, 2015
Tantas earum numeris
May 15, 2015
# First Name Last Name Username
1 Mark Otto @mdo
2 Jacob Thornton @fat
3 Larry The Bird @twitter
4 Mark Brown @Frank
5 Jhon Doe @Vicky
6 Lisa Roy @twitter
7 Mark Smith @Frank
8 frank Joe @Alex
Invoice User Date Amount status
Order#21249 Harman Beck Jan9,2016 $35.22 Paid
Order#34572 Mary Adams Oct16,2012 $85.35 Cancel
Order#78878 Caleb Richard Aug22,2013 $45.22 panding
Order#67686 June Lane Dec24,2014 $90.23 cancel
Order#67378 Lisa Roy Aug11,2014 $23.67 Error
Order#67567 Jhon Doe Fab14,2013 $38.35 Paid
Order#74877 Marya Black Jan1,2017 $45.00 error

Bordered table scroll

Task Assigned to Deadline Action
Probe Project Jhon,Dino,Merry Jan9,2016
Successfull Plan Merry Aug8,2016
Office Plains Jhon,Dino Jun12,2016
Climbing Plains Jhon,Dino,Merry Fab13.2016
Open Strategy Jhon,Dino Dec24,2016
Project Plains Merry Aug10,2016
Product plains Jhon,Dino Dec25,2016
Probe Project Jhon,Dino,Merry Jan9,2016

Contextual Rows

# First Name Last Name Status
1 Damon Smith Success
2 Joy Black Pending
3 Lisa Roy Pending
4 Jhon Smith Message
5 Frank Bick pending
6 Mark Bill Warning
7 James Brown pending

Contextual Columns

# First Name Last Name Status
1 Damon Smith Success
2 Joy Black Pending
3 Lisa Roy Pending
4 Jhon Smith Message
5 Frank Bick pending
6 Mark Bill Warning
7 James Brown pending
Name Position Join date Office Age Date Salary
Damon 5516 Adolfo Green 2012/03/13 Littlehaven 23 2014/05/6 $556,553
Torrey 1116 Adolfo Green 2012/05/24 Little Thornton 30 2014/05/6 $556,553
Becker 2314 Adolfo Green 2012/04/5 Littlehaven 32 2014/05/6 $556,553
Yasmine 2819 Adolfo Green 2012/03/23 Little Thornton 35 2014/05/6 $556,553
Ada Hooper 3456 Adolfo Green 2012/02/14 Littlehaven 24 2014/05/6 $556,553
sammie 8967 Adolfo Green 2012/01/9 Little Thornton 25 2014/05/6 $556,553
Tarrance 2341 Adolfo Green 2014/12/28 Littlehaven 28 2014/05/6 $556,553
Augest 8796 Adolfo Green 2012/8/22 Little Thornton 30 2014/05/6 $556,553
Damon 5516 Adolfo Green 2012/03/13 Littlehaven 23 2014/05/6 $556,553
Torrey 1116 Adolfo Green 2012/05/24 Little Thornton 30 2014/05/6 $556,553
Becker 2314 Adolfo Green 2012/04/5 Littlehaven 32 2014/05/6 $556,553
Yasmine 2819 Adolfo Green 2012/03/23 Little Thornton 35 2014/05/6 $556,553
Ada Hooper 3456 Adolfo Green 2012/02/14 Littlehaven 24 2014/05/6 $556,553
sammie 8967 Adolfo Green 2012/01/9 Little Thornton 25 2014/05/6 $556,553
Name Position Join date Office Age Date Salary